Corporate Profile
Company Name | AMRON CORPORATION |
---|---|
Date Established | April 1948 |
Capital | 100 million yen |
Number of Employees | 230(Group 320) |
Head Office | 7-21 Suehiro-cho, Takamatsu-shi, Kagawa Prefecture, Japan |
Representatives |
Yoshiro Miyamoto, CEO Naoki Iwasaki, COO |
Licenses and Certifications |
|
Affiliates | Sekizen Co., Ltd. e-novate, Inc. Yamaguchi MFG Co., Ltd. Daihachi Kogyo Co., Ltd. Chiyoda MFG Co., Ltd. |
Corporate Philosophy
- Carry out management ensuring all employees are happy and can work with pride.
- All employees will think and act now for the sustainable prosperity of the company.
- Ensure the existence of the company helps develop local communities.
- Walk the walk and conduct sawari (high-transparency) management.
- Respect time and value trust and human resources.
History
1948 | Kagawa Kozai Sangyo Co., Ltd. is founded. |
---|---|
1950 | Reorganized into a stock company under the name Kagawa Kozai Co., Ltd. |
1963 | Opens the Tokushima Branch Builds the Kozai Nishi Delivery Center |
1967 | Opens the Matsuyama Branch Establishes Mikawa Steel Kogyo Co., Ltd. (currently, Techno Takamatsu (plant)). |
1970 | Opens the Kochi Branch |
1972 | Builds the Kozai Higashi Delivery Center |
1974 | Establishes Sekizen Co., Ltd. |
1987 | Establishes AMRON Kogyo Co., Ltd. (currently, Techno Kagawa (plant)) |
1988 | Changes the name of the company to AMRON CORPORATION |
1991 | Establishes e-novate, Inc. |
1993 | Completes construction of Tadotsu Steel Center (currently, Techno Tadotsu (plant)) |
1996 | Completes construction of the Environmental Business Department Plant |
2000 | Acquires ISO 14001 certification for its environmental management system |
2001 | Sekizen Co., Ltd. establishes its Environmental Business Department. |
2010 | Acquires ISO 9001 certification for its quality management system |
2014 | Completes construction of its head office building |
2017 | Selected by the Ministry of Economy, Trade and Industry as a Company Driving Regional Growth |
2018 | Wins the Grand Prize at the 25th Ashihara Science Awards in the environmental businesses category |
2019 | Reorganizes Yamaguchi MFG Co., Ltd. into a wholly owned subsidiary |
2022 | Certified as Kagawa Prefecture certified environmentally friendly model Opens the Yonago Sales Branch Reorganizes Daihachi Kogyo Co., Ltd. into a wholly owned subsidiary |
2023 | Opens the Kanto Sales Office |
2024 | Reorganizes Chiyoda MFG Co., Ltd. into a wholly owned subsidiary |
Actions to achieve the SDGs
We support the Sustainable Development Goals (SDGs) and aspire to build a society where no one is left behind through activities in each of our businesses.
Goals in the steel segment
Goals in the environmental segment
Goals in the plant environment development and streamlining
Offices and Plants
Head Office and Branches
Head Office | 7-21 Suehiro-cho, Takamatsu-shi, Kagawa Prefecture, 760-0060 Japan | Steel tel.+81-87-851-1551 Environmental and international tel.+81-87-851-1173 General affairs tel.+81-87-851-1557 |
---|---|---|
Tokushima Branch | 2-21 Higashi Okinosu-shi, Tokushima, Tokushima Prefecture, 770-0873 Japan | tel.+81-88-664-6422 |
Matsuyama Branch | 350 Takaokamachi, Matsuyama-shi, Ehime Prefecture, 791-8036 Japan | tel.+81-89-972-1492 |
Kochi Branch | 4628 Niida, Kochi-shi, Kochi Prefecture, 781-0112 Japan | tel.+81-88-847-1123 |
Kanto Sales Office | #604, 4-3-18 Sakuramachi,Tsuchiura-shi, Ibaraki Prefecture, 300-0037 Japan | tel.+81-29-828-8082 |